If the version you are using is not listed, it is supported on a best endeavours basis. Contact us if you are unsure.
Operating System | Supported Version | Support End Date |
Windows platforms: | ||
Desktop 10 Pro / Enterprise | 9.1.0.0 or above | 2025/10/14 |
Desktop 11 Pro / Enterprise | 9.1.0.0 or above | – |
Server 2012 Standard / Essentials / Datacenter | 9.1.0.0 or above | 2023/10/10 |
Server 2012 R2 Standard / Essentials / Datacenter | 9.1.0.0 or above | 2023/10/10 |
Server 2016 Standard / Essentials / Datacenter | 9.1.0.0 or above | 2027/01/12 |
Server 2019 Standard / Essentials / Datacenter | 9.1.0.0 or above | 2030/01/09 |
Server 2022 Standard / Essentials / Datacenter | 9.1.0.0 or above | 2031/10/14 |
Linux platforms: | ||
CentOS 7 | 9.1.0.0 or above | 2024/06/30 |
CentOS 9 | 9.7.2.0 or above | 2027/05/31 |
Debian 11 | 9.1.0.0 or above | 2024/07/01 |
Debian 12 | 9.7.0.0 or above | 2026/06/10 |
Red Hat Enterprise Linux 7 | 9.1.0.0 or above | 2024/06/30 |
Red Hat Enterprise Linux 8 | 9.9.0.0 or above | 2029/05/31 |
Red Hat Enterprise Linux 9 | 9.11.0.0 or above | 2032/05/31 |
Rocky Linux 8.4 | 9.1.0.0 or above | 2029/05/31 |
Rocky Linux 9 | 9.11.0.0 or above | 2032/05/31 |
SUSE Linux Enterprise Server 15 SP4 | 9.9.20.0 or above | – |
Ubuntu 20.04 LTS | 9.1.0.0 or above | 2025/04 |
Ubuntu 22.04 LTS | 9.7.0.0 or above | 2027/04 |
Ubuntu 23.04 | 9.7.0.0 or above | 2024/01 |
Ubuntu 24.04 | 9.9.20.0 or above | 2029/04 |
Unix platforms: | ||
FreeBSD 13 | 9.1.0.0 or above | 2026/01/31 |
FreeBSD 14 | 9.11.0.0 or above | – |
Solaris 11 Express x64 | 9.1.0.0 or above | – |
Solaris 11 x64 | 9.1.0.0 or above | 2024/11/30 |
Mac OS platforms: | ||
10.15 (Catalina) | 9.1.0.0 or above | – |
macOS 11 (Big Sur) | 9.1.0.0 or above | – |
macOS 12 (Monterey) | 9.1.0.0 or above | – |
macOS 13 (Ventura) | 9.5.4.0 or above | – |
macOS 14 (Sonoma) | 9.7.2.0 or above | – |
Application |
Supported Version |
Support End Date |
MS Exchange: | ||
Exchange Server 2016 Standard / Enterprise | 9.1.0.0 or above | 2025/10/14 |
Exchange Server 2019 | 9.1.0.0 or above | 2025/10/14 |
MS SQL: | ||
SQL Server 2014 Standard / Express / Enterprise | 9.1.0.0 or above | 2024/07/09 |
SQL Server 2016 Standard / Express / Enterprise | 9.1.0.0 or above | 2026/07/14 |
SQL Server 2017 Standard / Express / Enterprise | 9.1.0.0 or above | 2027/10/12 |
SQL Server 2019 Standard / Express /Enterprise | 9.1.0.0 or above | 2030/01/08 |
SQL Server 2022 Standard / Express /Enterprise | 9.5.4.0 or above | 2028/01/11 |
Microsoft 365: | ||
Exchange online | 9.1.0.0 or above | – |
SharePoint online | 9.1.0.0 or above | – |
OneDrive | 9.1.0.0 or above | – |
Teams | 9.3.0.0 or above | – |
MySQL: | ||
MySQL 5.7.x Standard / Enterprise | 9.1.0.0 or above | 2023/10/21 |
MySQL 8 Standard / Enterprise | 9.1.0.0 or above | 2026/04/30 |
MariaDB: | ||
MariaDB 10.5 | 9.1.0.0 or above | 2025/06/24 |
MariaDB 10.6 | 9.1.0.0 or above | 2026/07/06 |
MariaDB 11.1 | 9.11.0.0 | 2024/08/21 |
MS Virtualisation Platforms: | ||
Hyper-V Server 2012 | 9.1.0.0 or above | 2023/01/10 |
Hyper-V Server 2012 R2 | 9.1.0.0 or above | 2023/01/10 |
Hyper-V Server 2016 | 9.1.0.0 or above | 2027/01/12 |
Hyper-V Server 2019 | 9.1.0.0 or above | 2027/01/12 |
Hyper-V Server 2022 | 9.1.2.64 or above | – |
Hyper-V Server 2012 Stand-alone | 9.1.0.0 or above | 2023/01/10 |
Hyper-V Server 2012 R2 Stand-alone Server | 9.1.0.0 or above | 2023/01/10 |
Hyper-V Server 2016 Stand-alone Server | 9.1.0.0 or above | 2027/01/12 |
Hyper-V Server 2019 Stand-alone Server | 9.1.0.0 or above | 2029/01/09 |
VMware Virtualisation Platforms: | ||
VMware Workstation 16.1.1 | 9.1.0.0 or above | n/a |
VMware Workstation 16.2.x | 9.3.0.0 | n/a |
VMware Workstation 17 | 9.7.2.0 | 2024/02/17 |
VMware ESXi Server 6.5 | 9.1.0.0 or above | 2022/10/15 |
VMware ESXi Server 6.7 | 9.1.0.0 or above | 2022/10/15 |
VMware ESXi Server 7.0 | 9.1.0.0 or above | 2025/04/02 |
VMware ESXi Server 8.0 | 9.7.0.0 or above | 2027/10/11 |
VMware vCenter Server 6.5 | 9.1.0.0 or above | 2023/10/15 |
VMware vCenter Server 6.7 | 9.1.0.0 or above | 2023/11/15 |
VMware vCenter Server 7.0 | 9.1.0.0 or above | 2027/04/02 |
VMware vCenter Server 8.0 | 9.7.0.0 or above | 2029/10/11 |
System State Backup Module: | ||
Server 2008 | 9.1.0.0 or above | – |
Server 2008 R2 | 9.1.0.0 or above | – |
Server 2012 | 9.1.0.0 or above | – |
Server 2012 R2 | 9.1.0.0 or above | – |
Server 2016 | 9.1.0.0 or above | – |
Server 2019 | 9.1.0.0 or above | – |
Server 2022 | 9.1.0.0 or above | – |
Small Business Server 2008 | 9.1.0.0 or above | – |
Small Business Server 2011 | 9.1.0.0 or above | – |
MS Windows System Backup Module: | ||
Vista | 9.1.0.0 or above | – |
7 | 9.1.0.0 or above | – |
8 | 9.1.0.0 or above | – |
8.1 | 9.1.0.0 or above | – |
10 | 9.1.0.0 or above | – |
11 | 9.1.0.0 or above | – |
Server 2008 | 9.1.0.0 or above | – |
Server 2008 R2 | 9.1.0.0 or above | – |
Server 2012 | 9.1.0.0 or above | – |
Server 2012 R2 | 9.1.0.0 or above | – |
Server 2016 | 9.1.0.0 or above | – |
Server 2019 | 9.1.0.0 or above | – |
Server 2022 | 9.1.0.0 or above | – |
Tibero Database Server 6 | 9.1.0.0 or above | – |
Tibero Database Server 7 | 9.1.0.0 or above | – |
Bare Metal Backup Module: | ||
CentOS Linux 7 to 9 | 9.9.0.0 or above | – |
Red Hat Enterprise Linux (RHEL) 7 to 9 | 9.9.0.0 or above | – |
Rocky Linux 8 | 9.9.20.0 or above | – |
Ubuntu 20.04 LTS to 24.04 LTS | 9.9.20.0 or above | – |
Debian 10 to 12 | 9.9.0.0 or above | – |
All our software is prebuilt with all these connectors. You can connect to any S3-compatible storage destination not listed.
Operating System | Supported Version | Support End Date |
Microsoft Azure | 9.1.0.0 or above | – |
Google Cloud Storage | 9.1.0.0 or above | – |
Amazon S3 | 9.1.0.0 or above | – |
AWS Compatible Cloud Storage | 9.1.0.0 or above | – |
Rackspace | 9.1.0.0 or above | – |
OpenStack | 9.1.0.0 or above | – |
Google Drive | 9.1.0.0 or above | – |
Microsoft OneDrive | 9.1.0.0 or above | – |
Microsoft OneDrive for Business | 9.1.0.0 or above | – |
Dropbox | 9.1.0.0 or above | – |
FTP / SFTP | 9.1.0.0 or above | – |
Aliyun | 9.1.0.0 or above | – |
CTYun | 9.1.0.0 or above | – |
Wasabi | 9.1.0.0 or above | – |
Backblaze B2 | 9.1.0.0 or above | – |
Supported Synology CPU Model / Series– For Synology NAS with a non-Intel CPU processor, OracleJDK must be installed through the Java Manager before our software is installed. |
Intel |
Intel Xeon E3 series |
Intel Xeon E5 series |
Intel Xeon D series |
Intel Core i3 series |
Intel Celeron J series |
Intel Celeron N series |
Intel Pentium D series |
Intel Pentium N series |
Intel Atom C series |
Intel Atom D series |
Intel Atom CE series |
AMD |
EPYC 7272 |
Ryzen R1600 |
Ryzen V1500B |
Ryzen V1780B |
ARM |
Marvell Armada 370 series |
Marvell Armada 375 series |
Marvell Armada 37XX series |
Marvell Armada 38X series |
Marvell Armada XP series |
Realtek RTD1296 series |
Realtek RTD1619 series |
Annapurna Labs Alpine AL series |
STMicroelectronics STiH series |
Mindspeed Concerto C series |
Disk Station Manager (DSM) Versions |
DSM Version: |
5.2 or above |
6.0 |
6.1 |
6.2 |
7.0 |
7.1 |
7.2 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Hardware Requirements |
CPU: |
– 64-bit Dual Core architecture or above. – Due to the processing power required for compression, encryption, and delta generation, the Synology NAS should be installed with dual-core processors with sufficient memory. Intel processor is recommended instead of ARM. |
Memory: |
Minimum: 512 MB |
Recommended: 1 GB or more |
Installation Space: |
Minimum: 500 MB |
QTS Version | |
QTS Version: | |
4.1 | |
4.2 | |
4.3 | |
4.4 | |
4.5 | |
5.0.0 | 9.3.0.0 or above |
5.0.1 | 9.3.2.72 or above |
5.1 | 9.7.0.0 or above |
5.1.1 | 9.7.2.0 or above |
5.2 | 9.13.0.0 or above |
CPU |
– 64-bit Dual Core architecture or above. – Due to the processing power required for compression, encryption, and delta generation, the QNAP NAS should be installed with dual-core processors with sufficient memory. Intel processor is recommended. – QNAP and Synology modules are not available in the reseller portal. Contact us with the backup account name so we can send you the link. |
Memory: |
Minimum: 1024 MB |
Recommended: 2 GB or more |
Installation Space: |
Minimum: 500 MB |
Network Protocol: |
TCP / IP |